• R/O
  • HTTP
  • SSH
  • HTTPS

Commit

Tags
Aucun tag

Frequently used words (click to add to your profile)

javac++androidlinuxc#windowsobjective-ccocoa誰得qtpythonphprubygameguibathyscaphec計画中(planning stage)翻訳omegatframeworktwitterdomtestvb.netdirectxゲームエンジンbtronarduinopreviewer

Commit MetaInfo

Révision579a9baca6ce4ec577506b1ec516e45572399b37 (tree)
l'heure2012-07-02 16:09:47
AuteurKatsuhiko Nishimra <ktns.87@gmai...>
CommiterKatsuhiko Nishimra

Message de Log

Test for BFGS optimization is added. #28764

git-svn-id: https://svn.sourceforge.jp/svnroot/molds/trunk@856 1136aad2-a195-0410-b898-f5ea1d11b9d8

Change Summary

Modification

--- a/test/Test_Of_MolDS.rb
+++ b/test/Test_Of_MolDS.rb
@@ -616,6 +616,18 @@ mklNumThreads = "2"
616616 ompNumThreads = "2"
617617 testerOmp.doesTestOmp(prefix, mklNumThreads,ompNumThreads)
618618
619+system("echo '------------------------------------------------'")
620+system("echo '------ Test of PM3/PDDG/BFGS ------------------'")
621+system("echo '------------------------------------------------\n'")
622+system("echo '\t\t\t>>> C2H6 <<<\n'")
623+prefix = "c2h6_pm3pddg_opt_bfgs"
624+mklNumThreads = "1"
625+ompNumThreads = "1"
626+testerOmp.doesTestOmp(prefix, mklNumThreads,ompNumThreads)
627+mklNumThreads = "2"
628+ompNumThreads = "2"
629+testerOmp.doesTestOmp(prefix, mklNumThreads,ompNumThreads)
630+
619631 system("echo '---------------------------------------------------'")
620632 system("echo '--------- Test of PM3/HF-MC ---------------------'")
621633 system("echo '---------------------------------------------------\n'")
--- /dev/null
+++ b/test/c2h6_pm3pddg_opt_bfgs.dat
@@ -0,0 +1,2548 @@
1+
2+
3+ >>>>> Welcome to the MolDS world at 2012/7/2(Mon.) 16:2:53 <<<<<
4+
5+
6+********** START: Parse input **********
7+ Total number of atoms: 8
8+ Total number of valence AOs: 14
9+ Total number of valence electrons: 14
10+
11+ | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
12+ Atom coordinates: 0 C -1.889726e-01 1.889726e-01 0.000000e+00 -1.000000e-01 1.000000e-01 0.000000e+00
13+ Atom coordinates: 1 C 3.200818e+00 0.000000e+00 -1.889726e-01 1.693800e+00 0.000000e+00 -1.000000e-01
14+ Atom coordinates: 2 H -7.199857e-01 2.156367e+00 0.000000e+00 -3.810000e-01 1.141100e+00 0.000000e+00
15+ Atom coordinates: 3 H -5.066356e-01 -9.836025e-01 -1.703777e+00 -2.681000e-01 -5.205000e-01 -9.016000e-01
16+ Atom coordinates: 4 H -6.956082e-01 -8.928956e-01 1.514804e+00 -3.681000e-01 -4.725000e-01 8.016000e-01
17+ Atom coordinates: 5 H 3.688556e+00 9.826576e-01 -1.702076e+00 1.951900e+00 5.200000e-01 -9.007000e-01
18+ Atom coordinates: 6 H 3.499584e+00 1.001555e+00 1.513104e+00 1.851900e+00 5.300000e-01 8.007000e-01
19+ Atom coordinates: 7 H 3.310611e+00 -1.965504e+00 -1.889726e-01 1.751900e+00 -1.040100e+00 -1.000000e-01
20+
21+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
22+ Center of Mass: 1.490536e+00 8.549128e-02 -9.448631e-02 7.887578e-01 4.524004e-02 -5.000000e-02
23+
24+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
25+ Center of Core: 1.490541e+00 8.549388e-02 -9.448631e-02 7.887601e-01 4.524141e-02 -5.000000e-02
26+
27+ SCF conditions:
28+ Max iterations: 50
29+ RMS density: 1.000000e-06
30+ Damping threshold: 1.000000e+00
31+ Damping weight: 0.000000e+00
32+ DIIS number of error vectors: 5
33+ DIIS starting error: 1.000000e-01
34+ DIIS ending error: 2.000000e-08
35+ van der Waals (vdW) correction: no
36+
37+ Memory conditions:
38+ Heap limit: 2.560000e+02[MB]
39+
40+ Optimization conditions:
41+ Method: BFGS
42+ Total steps: 50
43+ Electronic eigenstate: 0
44+ Max gradient: 0.000450
45+ Rms gradient: 0.000300
46+
47+Input terms:
48+theory | pm3/pddg | theory_end | scf | max_iter | 50 | rms_density | 0.000001 | damping_thresh | 1.0 |
49+damping_weight | 0.0 | diis_num_error_vect | 5 | diis_start_error | 0.1 | diis_end_error | 0.00000002 | scf_end | optimization |
50+method | bfgs | total_steps | 50 | electronic_state | 0 | max_gradient | 0.00045 | rms_gradient | 0.00030 |
51+optimization_end | geometry | c | -0.1000 | 0.1000 | 0.0000 | c | 1.6938 | 0.0000 | -0.1000 |
52+h | -0.381 | 1.1411 | 0.0000 | h | -0.2681 | -0.5205 | -0.9016 | h | -0.3681 |
53+-0.4725 | 0.8016 | h | 1.9519 | 0.5200 | -0.9007 | h | 1.8519 | 0.5300 | 0.8007 |
54+h | 1.7519 | -1.0401 | -0.1000 | geometry_end |
55+
56+********** DONE: Parse input ***********
57+
58+
59+********** START: Geometry optimization **********
60+********** START: PM3/PDDG-SCF **********
61+SCF iter=0: RMS density=5.291502622129187
62+SCF iter=1: RMS density=1.776302500713476
63+SCF iter=2: RMS density=0.953825787215981
64+SCF iter=3: RMS density=0.523019383342596
65+SCF iter=4: RMS density=0.287694781515640
66+SCF iter=5: RMS density=0.158473555927058
67+SCF iter=6: RMS density=0.001365259404938
68+SCF iter=7: RMS density=0.000269846866810
69+SCF iter=8: RMS density=0.000098252575143
70+SCF iter=9: RMS density=0.000042078671238
71+SCF iter=10: RMS density=0.000013333148822
72+SCF iter=11: RMS density=0.000002624318414
73+SCF iter=12: RMS density=0.000000435961069
74+
75+
76+
77+ PM3/PDDG-SCF met convergence criterion(^^b
78+
79+
80+ | i-th | occ/unocc | e[a.u.] | e[eV] |
81+ Energy of MO: 0 occ -1.259927e+00 -3.428464e+01
82+ Energy of MO: 1 occ -8.922997e-01 -2.428090e+01
83+ Energy of MO: 2 occ -5.710686e-01 -1.553969e+01
84+ Energy of MO: 3 occ -5.495756e-01 -1.495483e+01
85+ Energy of MO: 4 occ -4.834402e-01 -1.315518e+01
86+ Energy of MO: 5 occ -4.681430e-01 -1.273892e+01
87+ Energy of MO: 6 occ -4.113054e-01 -1.119228e+01
88+ Energy of MO: 7 unocc 9.040476e-02 2.460058e+00
89+ Energy of MO: 8 unocc 1.450770e-01 3.947778e+00
90+ Energy of MO: 9 unocc 1.572431e-01 4.278837e+00
91+ Energy of MO: 10 unocc 1.819105e-01 4.950077e+00
92+ Energy of MO: 11 unocc 1.930776e-01 5.253951e+00
93+ Energy of MO: 12 unocc 1.943505e-01 5.288588e+00
94+ Energy of MO: 13 unocc 2.057980e-01 5.600092e+00
95+
96+ | [a.u.] | [eV] |
97+ Electronic energy(SCF): -1.224319e+01 -3.331569e+02
98+ Note that this electronic energy includs core-repulsions.
99+
100+ | [a.u.] | [eV] |
101+ Core repulsion energy: 2.142555e+01 5.830235e+02
102+
103+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
104+ Total Dipole moment(SCF): -6.281977e-02 1.128565e-01 -1.942001e-02 1.306141e-01 -1.596720e-01 2.868527e-01 -4.936074e-02 3.319881e-01
105+
106+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
107+ Electronic Dipole moment(SCF): 1.808451e-01 2.553037e-01 -1.942001e-02 3.134678e-01 4.596626e-01 6.489173e-01 -4.936074e-02 7.967558e-01
108+
109+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
110+ Core Dipole moment: -2.436649e-01 -1.424472e-01 -5.273559e-16 2.822477e-01 -6.193345e-01 -3.620646e-01 -1.340405e-15 7.174023e-01
111+
112+ | i-th | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
113+ Mulliken charge: 0 C 4.000000e+00 -3.160865e-01
114+ Mulliken charge: 1 C 4.000000e+00 -2.859222e-01
115+ Mulliken charge: 2 H 1.000000e+00 1.131464e-01
116+ Mulliken charge: 3 H 1.000000e+00 9.016184e-02
117+ Mulliken charge: 4 H 1.000000e+00 9.227697e-02
118+ Mulliken charge: 5 H 1.000000e+00 9.978754e-02
119+ Mulliken charge: 6 H 1.000000e+00 9.774623e-02
120+ Mulliken charge: 7 H 1.000000e+00 1.088898e-01
121+
122+ Elapsed time(omp) for the SCF = 1.070586[s].
123+********** DONE: PM3/PDDG-SCF **********
124+
125+
126+
127+========== START: BFGS step 1
128+
129+Eigenvalues of the raw Hessian:
130+1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
131+1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
132+1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
133+1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
134+Eigenvalues of the level shifted hessian:
135+1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
136+1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
137+1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
138+1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
139+Lowest eigenvalue of the augmented Hessian = -0.049244
140+2nd lowest eigenvalue of the augmented Hessian = 0.011867
141+3rd lowest eigenvalue of the augmented Hessian = 0.089640
142+Calculated RFO step size = 0.540354
143+Trust radius is 0.300000
144+Scaling factor is increased to 1.981296e+00.
145+Recalculating RFO step...
146+Lowest eigenvalue of the augmented Hessian = -0.074383
147+2nd lowest eigenvalue of the augmented Hessian = 0.007119
148+3rd lowest eigenvalue of the augmented Hessian = 0.045265
149+Calculated RFO step size = 0.242847
150+Trust radius is 0.300000
151+ | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
152+ Atom coordinates: 0 C -1.302576e-01 1.911532e-01 -4.844651e-02 -6.892935e-02 1.011539e-01 -2.563679e-02
153+ Atom coordinates: 1 C 3.093079e+00 5.292684e-03 -1.486979e-01 1.636787e+00 2.800768e-03 -7.868754e-02
154+ Atom coordinates: 2 H -7.384154e-01 2.160949e+00 -3.180119e-03 -3.907526e-01 1.143525e+00 -1.682847e-03
155+ Atom coordinates: 3 H -5.297031e-01 -9.717127e-01 -1.703086e+00 -2.803068e-01 -5.142082e-01 -9.012343e-01
156+ Atom coordinates: 4 H -7.201367e-01 -9.005869e-01 1.537509e+00 -3.810799e-01 -4.765701e-01 8.136150e-01
157+ Atom coordinates: 5 H 3.698099e+00 1.007862e+00 -1.745703e+00 1.956950e+00 5.333375e-01 -9.237864e-01
158+ Atom coordinates: 6 H 3.555553e+00 1.084854e+00 1.585809e+00 1.881518e+00 5.740799e-01 8.391738e-01
159+ Atom coordinates: 7 H 3.360149e+00 -2.090262e+00 -2.300947e-01 1.778114e+00 -1.106119e+00 -1.217609e-01
160+
161+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
162+ Center of Mass: 1.472597e+00 8.822587e-02 -9.747650e-02 7.792650e-01 4.668712e-02 -5.158234e-02
163+
164+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
165+ Center of Core: 1.472600e+00 8.822876e-02 -9.747682e-02 7.792663e-01 4.668865e-02 -5.158251e-02
166+
167+ | i-th | occ/unocc | e[a.u.] | e[eV] |
168+ Energy of MO: 0 occ -1.251416e+00 -3.405303e+01
169+ Energy of MO: 1 occ -8.713400e-01 -2.371056e+01
170+ Energy of MO: 2 occ -5.664895e-01 -1.541509e+01
171+ Energy of MO: 3 occ -5.436966e-01 -1.479486e+01
172+ Energy of MO: 4 occ -4.666263e-01 -1.269765e+01
173+ Energy of MO: 5 occ -4.608048e-01 -1.253924e+01
174+ Energy of MO: 6 occ -4.311584e-01 -1.173251e+01
175+ Energy of MO: 7 unocc 1.138009e-01 3.096705e+00
176+ Energy of MO: 8 unocc 1.422527e-01 3.870925e+00
177+ Energy of MO: 9 unocc 1.558311e-01 4.240414e+00
178+ Energy of MO: 10 unocc 1.778291e-01 4.839014e+00
179+ Energy of MO: 11 unocc 1.821795e-01 4.957397e+00
180+ Energy of MO: 12 unocc 1.902684e-01 5.177508e+00
181+ Energy of MO: 13 unocc 1.978498e-01 5.383811e+00
182+
183+ | [a.u.] | [eV] |
184+ Electronic energy(SCF): -1.227023e+01 -3.338926e+02
185+ Note that this electronic energy includs core-repulsions.
186+
187+ | [a.u.] | [eV] |
188+ Core repulsion energy: 2.131698e+01 5.800691e+02
189+
190+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
191+ Total Dipole moment(SCF): 1.589771e-01 5.927243e-02 4.358759e-02 1.751766e-01 4.040797e-01 1.506555e-01 1.107886e-01 4.452545e-01
192+
193+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
194+ Electronic Dipole moment(SCF): 2.985451e-01 2.175881e-01 2.623580e-02 3.703540e-01 7.588262e-01 5.530539e-01 6.668477e-02 9.413462e-01
195+
196+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
197+ Core Dipole moment: -1.395680e-01 -1.583157e-01 1.735179e-02 2.117644e-01 -3.547465e-01 -4.023984e-01 4.410385e-02 5.382515e-01
198+
199+ | i-th | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
200+ Mulliken charge: 0 C 4.000000e+00 -2.994182e-01
201+ Mulliken charge: 1 C 4.000000e+00 -2.829748e-01
202+ Mulliken charge: 2 H 1.000000e+00 1.092461e-01
203+ Mulliken charge: 3 H 1.000000e+00 8.858960e-02
204+ Mulliken charge: 4 H 1.000000e+00 8.731868e-02
205+ Mulliken charge: 5 H 1.000000e+00 9.308609e-02
206+ Mulliken charge: 6 H 1.000000e+00 9.698857e-02
207+ Mulliken charge: 7 H 1.000000e+00 1.071640e-01
208+
209+
210+actual energy change = -2.703557e-02
211+expected energy change = -2.182951e-02
212+actual/expected energy change = 1.238487
213+
214+ ====== Optimization Logs ======
215+ Energy difference: -2.703557e-02 [a.u.]
216+ Max gradient: 1.230913e-01 [a.u.]
217+ Rms gradient: 4.187431e-02 [a.u.]
218+
219+
220+
221+========== START: BFGS step 2
222+
223+Eigenvalues of the raw Hessian:
224+-6.713288e-14, 8.967071e-02, 2.850370e-01, 3.261060e-01, 4.267014e-01, 6.539276e-01
225+8.572275e-01, 1.188753e+00, 1.245086e+00, 1.256263e+00, 1.265219e+00, 1.280663e+00
226+1.300525e+00, 1.369967e+00, 1.375732e+00, 1.434666e+00, 1.444904e+00, 1.577964e+00
227+1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
228+Eigenvalues of the level shifted hessian:
229+1.844701e-03, 3.856366e-01, 3.857624e-01, 8.936844e-01, 4.302830e-01, 9.001259e-01
230+1.299731e+00, 1.203677e+00, 1.537997e+00, 1.562005e+00, 1.286788e+00, 1.290409e+00
231+1.306828e+00, 1.402546e+00, 1.400868e+00, 1.529881e+00, 1.536009e+00, 1.601461e+00
232+1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
233+Lowest eigenvalue of the augmented Hessian = -0.095564
234+2nd lowest eigenvalue of the augmented Hessian = 0.069423
235+3rd lowest eigenvalue of the augmented Hessian = 0.385628
236+Calculated RFO step size = 0.886621
237+Trust radius is 0.300000
238+Scaling factor is increased to 3.250944e+00.
239+Recalculating RFO step...
240+Lowest eigenvalue of the augmented Hessian = -0.112293
241+2nd lowest eigenvalue of the augmented Hessian = 0.040277
242+3rd lowest eigenvalue of the augmented Hessian = 0.118620
243+Calculated RFO step size = 0.267841
244+Trust radius is 0.300000
245+ | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
246+ Atom coordinates: 0 C -1.163386e-02 1.815029e-01 -9.930456e-02 -6.156373e-03 9.604718e-02 -5.254971e-02
247+ Atom coordinates: 1 C 2.936333e+00 -4.018744e-04 -8.165329e-02 1.553841e+00 -2.126628e-04 -4.320906e-02
248+ Atom coordinates: 2 H -7.519891e-01 2.158874e+00 -7.947292e-03 -3.979355e-01 1.142427e+00 -4.205526e-03
249+ Atom coordinates: 3 H -5.561997e-01 -9.593353e-01 -1.700859e+00 -2.943282e-01 -5.076584e-01 -9.000556e-01
250+ Atom coordinates: 4 H -7.460797e-01 -9.076064e-01 1.567809e+00 -3.948084e-01 -4.802846e-01 8.296488e-01
251+ Atom coordinates: 5 H 3.723592e+00 1.028197e+00 -1.791490e+00 1.970440e+00 5.440984e-01 -9.480159e-01
252+ Atom coordinates: 6 H 3.590561e+00 9.979138e-01 1.547099e+00 1.900043e+00 5.280732e-01 8.186897e-01
253+ Atom coordinates: 7 H 3.403784e+00 -2.011595e+00 -1.895446e-01 1.801205e+00 -1.064490e+00 -1.003027e-01
254+
255+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
256+ Center of Mass: 1.458648e+00 8.261093e-02 -9.155357e-02 7.718833e-01 4.371582e-02 -4.844806e-02
257+
258+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
259+ Center of Core: 1.458649e+00 8.261322e-02 -9.155326e-02 7.718839e-01 4.371703e-02 -4.844790e-02
260+
261+ | i-th | occ/unocc | e[a.u.] | e[eV] |
262+ Energy of MO: 0 occ -1.275811e+00 -3.471686e+01
263+ Energy of MO: 1 occ -8.581088e-01 -2.335052e+01
264+ Energy of MO: 2 occ -5.717055e-01 -1.555702e+01
265+ Energy of MO: 3 occ -5.441273e-01 -1.480657e+01
266+ Energy of MO: 4 occ -4.845668e-01 -1.318584e+01
267+ Energy of MO: 5 occ -4.513568e-01 -1.228214e+01
268+ Energy of MO: 6 occ -4.313800e-01 -1.173854e+01
269+ Energy of MO: 7 unocc 1.341042e-01 3.649191e+00
270+ Energy of MO: 8 unocc 1.493174e-01 4.063165e+00
271+ Energy of MO: 9 unocc 1.607735e-01 4.374905e+00
272+ Energy of MO: 10 unocc 1.705172e-01 4.640046e+00
273+ Energy of MO: 11 unocc 1.759950e-01 4.789105e+00
274+ Energy of MO: 12 unocc 1.848550e-01 5.030201e+00
275+ Energy of MO: 13 unocc 1.996125e-01 5.431776e+00
276+
277+ | [a.u.] | [eV] |
278+ Electronic energy(SCF): -1.229131e+01 -3.344661e+02
279+ Note that this electronic energy includs core-repulsions.
280+
281+ | [a.u.] | [eV] |
282+ Core repulsion energy: 2.160459e+01 5.878956e+02
283+
284+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
285+ Total Dipole moment(SCF): -1.486688e-02 1.354824e-01 -2.468818e-02 1.385136e-01 -3.778786e-02 3.443619e-01 -6.275110e-02 3.520664e-01
286+
287+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
288+ Electronic Dipole moment(SCF): 4.375445e-02 2.612151e-01 -7.669842e-03 2.649653e-01 1.112128e-01 6.639428e-01 -1.949480e-02 6.734748e-01
289+
290+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
291+ Core Dipole moment: -5.862134e-02 -1.257328e-01 -1.701834e-02 1.397670e-01 -1.490006e-01 -3.195809e-01 -4.325631e-02 3.552523e-01
292+
293+ | i-th | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
294+ Mulliken charge: 0 C 4.000000e+00 -2.763508e-01
295+ Mulliken charge: 1 C 4.000000e+00 -2.676770e-01
296+ Mulliken charge: 2 H 1.000000e+00 1.045444e-01
297+ Mulliken charge: 3 H 1.000000e+00 8.751911e-02
298+ Mulliken charge: 4 H 1.000000e+00 7.925154e-02
299+ Mulliken charge: 5 H 1.000000e+00 8.505891e-02
300+ Mulliken charge: 6 H 1.000000e+00 9.048376e-02
301+ Mulliken charge: 7 H 1.000000e+00 9.717008e-02
302+
303+
304+actual energy change = -2.107783e-02
305+expected energy change = -2.833261e-02
306+actual/expected energy change = 0.743942
307+
308+ ====== Optimization Logs ======
309+ Energy difference: -2.107783e-02 [a.u.]
310+ Max gradient: 9.163740e-02 [a.u.]
311+ Rms gradient: 2.835448e-02 [a.u.]
312+
313+
314+
315+========== START: BFGS step 3
316+
317+Eigenvalues of the raw Hessian:
318+6.052099e-03, 3.195951e-01, 3.861564e-01, 4.865863e-01, 8.885373e-01, 9.054503e-01
319+1.207376e+00, 1.286828e+00, 1.295488e+00, 1.297814e+00, 1.309573e+00, 1.401255e+00
320+1.420463e+00, 1.529991e+00, 1.537998e+00, 1.553270e+00, 1.601115e+00, 1.680574e+00
321+1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
322+Eigenvalues of the level shifted hessian:
323+2.658319e-02, 4.409099e-01, 7.227485e-01, 5.295546e-01, 1.319808e+00, 1.077926e+00
324+1.246284e+00, 1.330166e+00, 1.534197e+00, 1.390005e+00, 1.368810e+00, 1.417309e+00
325+1.462007e+00, 1.774999e+00, 2.187531e+00, 1.759524e+00, 1.637335e+00, 2.512096e+00
326+1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
327+Lowest eigenvalue of the augmented Hessian = -0.007830
328+2nd lowest eigenvalue of the augmented Hessian = 0.028398
329+3rd lowest eigenvalue of the augmented Hessian = 0.444816
330+Calculated RFO step size = 0.251784
331+Trust radius is 0.300000
332+ | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
333+ Atom coordinates: 0 C 8.156614e-02 1.615645e-01 -9.244191e-02 4.316294e-02 8.549625e-02 -4.891815e-02
334+ Atom coordinates: 1 C 2.841120e+00 -4.145137e-03 -6.955642e-02 1.503456e+00 -2.193512e-03 -3.680767e-02
335+ Atom coordinates: 2 H -7.445474e-01 2.141191e+00 -1.614012e-02 -3.939975e-01 1.133070e+00 -8.540986e-03
336+ Atom coordinates: 3 H -5.748670e-01 -9.581332e-01 -1.705733e+00 -3.042065e-01 -5.070222e-01 -9.026351e-01
337+ Atom coordinates: 4 H -7.479817e-01 -8.994524e-01 1.568431e+00 -3.958149e-01 -4.759697e-01 8.299781e-01
338+ Atom coordinates: 5 H 3.736896e+00 1.011979e+00 -1.786419e+00 1.977480e+00 5.355163e-01 -9.453323e-01
339+ Atom coordinates: 6 H 3.611311e+00 1.134642e+00 1.631612e+00 1.911024e+00 6.004269e-01 8.634120e-01
340+ Atom coordinates: 7 H 3.384871e+00 -2.100097e+00 -2.856432e-01 1.791196e+00 -1.111324e+00 -1.511559e-01
341+
342+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
343+ Center of Mass: 1.457911e+00 7.394543e-02 -8.461597e-02 7.714934e-01 3.913023e-02 -4.477684e-02
344+
345+ | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
346+ Center of Core: 1.457912e+00 7.394680e-02 -8.461492e-02 7.714939e-01 3.913096e-02 -4.477629e-02
347+
348+ | i-th | occ/unocc | e[a.u.] | e[eV] |
349+ Energy of MO: 0 occ -1.284138e+00 -3.494346e+01
350+ Energy of MO: 1 occ -8.363030e-01 -2.275715e+01
351+ Energy of MO: 2 occ -5.736896e-01 -1.561101e+01
352+ Energy of MO: 3 occ -5.434905e-01 -1.478925e+01
353+ Energy of MO: 4 occ -5.082350e-01 -1.382989e+01
354+ Energy of MO: 5 occ -4.348557e-01 -1.183312e+01
355+ Energy of MO: 6 occ -4.134469e-01 -1.125055e+01
356+ Energy of MO: 7 unocc 1.355808e-01 3.689372e+00
357+ Energy of MO: 8 unocc 1.454174e-01 3.957042e+00
358+ Energy of MO: 9 unocc 1.494023e-01 4.065475e+00
359+ Energy of MO: 10 unocc 1.617128e-01 4.400463e+00
360+ Energy of MO: 11 unocc 1.814797e-01 4.938355e+00
361+ Energy of MO: 12 unocc 1.847840e-01 5.028269e+00
362+ Energy of MO: 13 unocc 1.952951e-01 5.314292e+00
363+
364+ | [a.u.] | [eV] |
365+ Electronic energy(SCF): -1.228732e+01 -3.343577e+02
366+ Note that this electronic energy includs core-repulsions.
367+
368+ | [a.u.] | [eV] |
369+ Core repulsion energy: 2.165393e+01 5.892381e+02
370+
371+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
372+ Total Dipole moment(SCF): 2.542931e-01 9.138286e-02 8.753341e-02 2.840386e-01 6.463487e-01 2.322721e-01 2.224878e-01 7.219542e-01
373+
374+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
375+ Electronic Dipole moment(SCF): 3.086387e-01 1.668306e-01 1.448099e-01 3.795527e-01 7.844816e-01 4.240413e-01 3.680702e-01 9.647269e-01
376+
377+ | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
378+ Core Dipole moment: -5.434563e-02 -7.544779e-02 -5.727652e-02 1.092081e-01 -1.381328e-01 -1.917692e-01 -1.455824e-01 2.775794e-01
379+
380+ | i-th | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
381+ Mulliken charge: 0 C 4.000000e+00 -2.689360e-01
382+ Mulliken charge: 1 C 4.000000e+00 -2.621150e-01
383+ Mulliken charge: 2 H 1.000000e+00 9.898927e-02
384+ Mulliken charge: 3 H 1.000000e+00 8.385278e-02
385+ Mulliken charge: 4 H 1.000000e+00 7.856866e-02
386+ Mulliken charge: 5 H 1.000000e+00 7.703557e-02
387+ Mulliken charge: 6 H 1.000000e+00 9.396027e-02
388+ Mulliken charge: 7 H 1.000000e+00 9.864444e-02
389+
390+
391+actual energy change = 3.986103e-03
392+expected energy change = -3.914768e-03
393+actual/expected energy change = -1.018222
394+
395+ ====== Optimization Logs ======
396+ Energy difference: 3.986103e-03 [a.u.]
397+ Max gradient: 3.912559e-02 [a.u.]
398+ Rms gradient: 1.598169e-02 [a.u.]
399+
400+
401+Detected hill climbing.
402+Rolling back molecular geometry.
403+
404+========== START: BFGS step 4
405+
406+Eigenvalues of the raw Hessian:
407+2.658319e-02, 4.409099e-01, 5.295545e-01, 7.227482e-01, 1.077925e+00, 1.246284e+00
408+1.319805e+00, 1.330167e+00, 1.368810e+00, 1.390005e+00, 1.417309e+00, 1.462007e+00
409+1.534197e+00, 1.637335e+00, 1.759521e+00, 1.775002e+00, 2.187533e+00, 2.512098e+00
