• R/O
  • HTTP
  • SSH
  • HTTPS

Commit

Tags
Aucun tag

Frequently used words (click to add to your profile)

javac++androidlinuxc#windowsobjective-ccocoa誰得qtpythonphprubygameguibathyscaphec計画中(planning stage)翻訳omegatframeworktwitterdomtestvb.netdirectxゲームエンジンbtronarduinopreviewer

Commit MetaInfo

Révisionaf7ac91812adb805d6e2b0e8aae276c6e13570f9 (tree)
l'heure2012-12-05 17:51:41
AuteurKatsuhiko Nishimra <ktns.87@gmai...>
CommiterKatsuhiko Nishimra

Message de Log

Regenerate the reference output for testing BFGS with GDIIS. #28915

git-svn-id: https://svn.sourceforge.jp/svnroot/molds/branches/gdiis@1183 1136aad2-a195-0410-b898-f5ea1d11b9d8

Change Summary

Modification

--- a/test/c2h6_pm3pddg_opt_bfgs.dat
+++ b/test/c2h6_pm3pddg_opt_bfgs.dat
@@ -1,6 +1,6 @@
11
22
3- >>>>> Welcome to the MolDS world at 2012/12/5(Wed.) 2:14:20 <<<<<
3+ >>>>> Welcome to the MolDS world at 2012/12/5(Wed.) 17:43:39 <<<<<
44
55
66 ********** START: Parse input **********
@@ -66,13 +66,13 @@ SCF iter=2: RMS density=0.953825787215980
6666 SCF iter=3: RMS density=0.523019383342595
6767 SCF iter=4: RMS density=0.287694781515639
6868 SCF iter=5: RMS density=0.158473555927061
69-SCF iter=6: RMS density=0.001365259404942
70-SCF iter=7: RMS density=0.000269846866925
71-SCF iter=8: RMS density=0.000098252575171
72-SCF iter=9: RMS density=0.000042078671252
73-SCF iter=10: RMS density=0.000013333148838
74-SCF iter=11: RMS density=0.000002624318414
75-SCF iter=12: RMS density=0.000000435961070
69+SCF iter=6: RMS density=0.001365259404946
70+SCF iter=7: RMS density=0.000269846866953
71+SCF iter=8: RMS density=0.000098252575184
72+SCF iter=9: RMS density=0.000042078671260
73+SCF iter=10: RMS density=0.000013333148831
74+SCF iter=11: RMS density=0.000002624318413
75+SCF iter=12: RMS density=0.000000435961071
7676
7777
7878
@@ -121,101 +121,83 @@ SCF iter=12: RMS density=0.000000435961070
121121 Mulliken charge: 0 6 H 1.000000e+00 9.774623e-02
122122 Mulliken charge: 0 7 H 1.000000e+00 1.088898e-01
123123
124- Elapsed time(omp) for the SCF = 0.098666[s].
124+ Elapsed time(omp) for the SCF = 0.033978[s].
125125 ********** DONE: PM3/PDDG-SCF **********
126126
127127
128128
129129 ========== START: BFGS step 1
130130
131-Eigenvalues of the raw Hessian:
132-1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
133-1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
134-1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
135-1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
136-Eigenvalues of the level shifted hessian:
137-1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
138-1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
139-1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00, 1.000000e+00
140-1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
141-Lowest eigenvalue of the augmented Hessian = -0.052902
142-2nd lowest eigenvalue of the augmented Hessian = 0.014146
143-3rd lowest eigenvalue of the augmented Hessian = 0.089778
144-Calculated RFO step size = 0.568808
145-Trust radius is 0.300000
146-Scaling factor is increased to 2.085630e+00.
147-Recalculating RFO step...
148-Lowest eigenvalue of the augmented Hessian = -0.080421
149-2nd lowest eigenvalue of the augmented Hessian = 0.008273
150-3rd lowest eigenvalue of the augmented Hessian = 0.043149
151-Calculated RFO step size = 0.243083
131+Lowest eigenvalue of the augmented Hessian = -0.041555
132+2nd lowest eigenvalue of the augmented Hessian = 1.000000
133+3rd lowest eigenvalue of the augmented Hessian = 1.000000
134+Calculated RFO step size = 0.199742
152135 Trust radius is 0.300000
153-There is only one error vector.
154136 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
155- Atom coordinates: 0 C -1.320432e-01 1.922639e-01 -4.794882e-02 -6.987425e-02 1.017417e-01 -2.537342e-02
156- Atom coordinates: 1 C 3.094331e+00 5.761563e-03 -1.500298e-01 1.637450e+00 3.048888e-03 -7.939237e-02
157- Atom coordinates: 2 H -7.361439e-01 2.162013e+00 -3.174908e-03 -3.895506e-01 1.144088e+00 -1.680089e-03
158- Atom coordinates: 3 H -5.313299e-01 -9.706738e-01 -1.705541e+00 -2.811677e-01 -5.136584e-01 -9.025334e-01
159- Atom coordinates: 4 H -7.188585e-01 -8.997219e-01 1.539972e+00 -3.804035e-01 -4.761123e-01 8.149183e-01
160- Atom coordinates: 5 H 3.696257e+00 1.008500e+00 -1.748769e+00 1.955975e+00 5.336753e-01 -9.254085e-01
161- Atom coordinates: 6 H 3.549410e+00 1.082269e+00 1.587587e+00 1.878267e+00 5.727121e-01 8.401147e-01
162- Atom coordinates: 7 H 3.366744e+00 -2.092863e+00 -2.279865e-01 1.781604e+00 -1.107495e+00 -1.206453e-01
137+ Atom coordinates: 0 C -1.018782e-01 1.860707e-01 -5.958538e-02 -5.391164e-02 9.846439e-02 -3.153123e-02
138+ Atom coordinates: 1 C 3.082229e+00 -1.058657e-03 -1.291652e-01 1.631046e+00 -5.602173e-04 -6.835129e-02
139+ Atom coordinates: 2 H -7.262879e-01 2.157269e+00 -9.416883e-04 -3.843350e-01 1.141577e+00 -4.983200e-04
140+ Atom coordinates: 3 H -5.247671e-01 -9.697831e-01 -1.701785e+00 -2.776948e-01 -5.131871e-01 -9.005457e-01
141+ Atom coordinates: 4 H -7.135329e-01 -9.111423e-01 1.556784e+00 -3.775853e-01 -4.821557e-01 8.238148e-01
142+ Atom coordinates: 5 H 3.715909e+00 1.015790e+00 -1.764954e+00 1.966374e+00 5.375331e-01 -9.339735e-01
143+ Atom coordinates: 6 H 3.522512e+00 1.005328e+00 1.532309e+00 1.864033e+00 5.319964e-01 8.108629e-01
144+ Atom coordinates: 7 H 3.334183e+00 -1.994924e+00 -1.885526e-01 1.764374e+00 -1.055668e+00 -9.977773e-02
163145
164146 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
165- Center of Mass: 1.472402e+00 8.880387e-02 -9.778177e-02 7.791618e-01 4.699298e-02 -5.174388e-02
147+ Center of Mass: 1.479012e+00 8.404205e-02 -9.440507e-02 7.826594e-01 4.447314e-02 -4.995701e-02
166148
167149 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
168- Center of Core: 1.472405e+00 8.880682e-02 -9.778212e-02 7.791631e-01 4.699454e-02 -5.174407e-02
150+ Center of Core: 1.479015e+00 8.404450e-02 -9.440506e-02 7.826611e-01 4.447443e-02 -4.995701e-02
169151
170152 | i-th | occ/unocc | e[a.u.] | e[eV] |
171- Energy of MO: 0 occ -1.250777e+00 -3.403565e+01
172- Energy of MO: 1 occ -8.711234e-01 -2.370466e+01
173- Energy of MO: 2 occ -5.660840e-01 -1.540405e+01
174- Energy of MO: 3 occ -5.439226e-01 -1.480101e+01
175- Energy of MO: 4 occ -4.666093e-01 -1.269719e+01
176- Energy of MO: 5 occ -4.608189e-01 -1.253962e+01
177- Energy of MO: 6 occ -4.307847e-01 -1.172234e+01
178- Energy of MO: 7 unocc 1.134927e-01 3.088318e+00
179- Energy of MO: 8 unocc 1.420815e-01 3.866265e+00
180- Energy of MO: 9 unocc 1.556755e-01 4.236179e+00
181- Energy of MO: 10 unocc 1.778769e-01 4.840316e+00
182- Energy of MO: 11 unocc 1.820650e-01 4.954281e+00
183- Energy of MO: 12 unocc 1.902841e-01 5.177935e+00
184- Energy of MO: 13 unocc 1.977454e-01 5.380969e+00
153+ Energy of MO: 0 occ -1.264499e+00 -3.440905e+01
154+ Energy of MO: 1 occ -8.734273e-01 -2.376736e+01
155+ Energy of MO: 2 occ -5.712708e-01 -1.554519e+01
156+ Energy of MO: 3 occ -5.468361e-01 -1.488029e+01
157+ Energy of MO: 4 occ -4.681963e-01 -1.274037e+01
158+ Energy of MO: 5 occ -4.602042e-01 -1.252289e+01
159+ Energy of MO: 6 occ -4.367182e-01 -1.188380e+01
160+ Energy of MO: 7 unocc 1.170423e-01 3.184910e+00
161+ Energy of MO: 8 unocc 1.473530e-01 4.009712e+00
162+ Energy of MO: 9 unocc 1.588573e-01 4.322762e+00
163+ Energy of MO: 10 unocc 1.754121e-01 4.773245e+00
164+ Energy of MO: 11 unocc 1.845414e-01 5.021667e+00
165+ Energy of MO: 12 unocc 1.911853e-01 5.202459e+00
166+ Energy of MO: 13 unocc 2.002867e-01 5.450121e+00
185167
186168 | [a.u.] | [eV] |
187- Electronic energy(SCF): -1.227252e+01 -3.339550e+02
169+ Electronic energy(SCF): -1.227649e+01 -3.340629e+02
188170 Note that this electronic energy includes core-repulsions.
189171
190172 | [a.u.] | [eV] |
191- Core repulsion energy: 2.130607e+01 5.797724e+02
173+ Core repulsion energy: 2.148266e+01 5.845776e+02
192174
193175 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
194- Total Dipole moment(SCF): 1.600366e-01 5.428155e-02 3.985591e-02 1.736280e-01 4.067725e-01 1.379700e-01 1.013036e-01 4.413185e-01
176+ Total Dipole moment(SCF): -2.679555e-02 1.247574e-01 -3.075553e-02 1.312567e-01 -6.810751e-02 3.171018e-01 -7.817277e-02 3.336213e-01
195177
196178 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
197- Electronic Dipole moment(SCF): 2.984727e-01 2.159513e-01 2.073271e-02 3.689861e-01 7.586421e-01 5.488935e-01 5.269731e-02 9.378693e-01
179+ Electronic Dipole moment(SCF): 1.499950e-01 2.587948e-01 -3.028411e-02 3.006500e-01 3.812494e-01 6.577910e-01 -7.697455e-02 7.641762e-01
198180
199181 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
200- Core Dipole moment: -1.384361e-01 -1.616697e-01 1.912319e-02 2.136992e-01 -3.518696e-01 -4.109235e-01 4.860632e-02 5.431693e-01
182+ Core Dipole moment: -1.767906e-01 -1.340374e-01 -4.714162e-04 2.218584e-01 -4.493569e-01 -3.406892e-01 -1.198221e-03 5.639080e-01
201183
202184 | k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
203- Mulliken charge: 0 0 C 4.000000e+00 -2.996847e-01
204- Mulliken charge: 0 1 C 4.000000e+00 -2.833299e-01
205- Mulliken charge: 0 2 H 1.000000e+00 1.092978e-01
206- Mulliken charge: 0 3 H 1.000000e+00 8.872746e-02
207- Mulliken charge: 0 4 H 1.000000e+00 8.750461e-02
208- Mulliken charge: 0 5 H 1.000000e+00 9.345043e-02
209- Mulliken charge: 0 6 H 1.000000e+00 9.695804e-02
210- Mulliken charge: 0 7 H 1.000000e+00 1.070763e-01
185+ Mulliken charge: 0 0 C 4.000000e+00 -2.991837e-01
186+ Mulliken charge: 0 1 C 4.000000e+00 -2.790566e-01
187+ Mulliken charge: 0 2 H 1.000000e+00 1.087180e-01
188+ Mulliken charge: 0 3 H 1.000000e+00 8.921733e-02
189+ Mulliken charge: 0 4 H 1.000000e+00 8.636099e-02
190+ Mulliken charge: 0 5 H 1.000000e+00 9.525392e-02
191+ Mulliken charge: 0 6 H 1.000000e+00 9.478611e-02
192+ Mulliken charge: 0 7 H 1.000000e+00 1.039040e-01
211193
212194
213-actual energy change = -2.740029e-02
214-expected energy change = -2.288324e-02
215-actual/expected energy change = 1.197396
195+actual energy change = -3.136512e-02
196+expected energy change = -2.077744e-02
197+actual/expected energy change = 1.509576
216198
217199 ====== Optimization Logs ======
218- Energy difference: -2.740029e-02 [a.u.]
200+ Energy difference: -3.136512e-02 [a.u.]
219201 Max gradient: 1.235167e-01 [a.u.]
220202 Rms gradient: 4.246650e-02 [a.u.]
221203
@@ -223,1666 +205,1618 @@ actual/expected energy change = 1.197396
223205
224206 ========== START: BFGS step 2
225207
226-Eigenvalues of the raw Hessian:
227-1.123941e-13, 9.043752e-02, 2.937907e-01, 3.295345e-01, 4.360719e-01, 6.517775e-01
228-8.583470e-01, 1.188766e+00, 1.244581e+00, 1.253923e+00, 1.265613e+00, 1.280728e+00
229-1.299607e+00, 1.370861e+00, 1.373263e+00, 1.434081e+00, 1.445124e+00, 1.577504e+00
230-1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
231-Eigenvalues of the level shifted hessian:
232-8.828651e-03, 3.760438e-01, 4.744497e-01, 7.880272e-01, 4.414493e-01, 9.052235e-01
233-1.301892e+00, 1.202957e+00, 1.513386e+00, 1.591826e+00, 1.288284e+00, 1.291118e+00
234-1.306398e+00, 1.405174e+00, 1.384848e+00, 1.516467e+00, 1.537250e+00, 1.605647e+00
235-1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
236-Lowest eigenvalue of the augmented Hessian = -0.092165
237-2nd lowest eigenvalue of the augmented Hessian = 0.075089
238-3rd lowest eigenvalue of the augmented Hessian = 0.376515
239-Calculated RFO step size = 0.857102
240-Trust radius is 0.300000
241-Scaling factor is increased to 3.142707e+00.
242-Recalculating RFO step...
243-Lowest eigenvalue of the augmented Hessian = -0.110091
244-2nd lowest eigenvalue of the augmented Hessian = 0.045249
245-3rd lowest eigenvalue of the augmented Hessian = 0.120085
246-Calculated RFO step size = 0.273842
208+Lowest eigenvalue of the augmented Hessian = -0.037153
209+2nd lowest eigenvalue of the augmented Hessian = 0.422546
210+3rd lowest eigenvalue of the augmented Hessian = 1.000000
211+Calculated RFO step size = 0.293262
247212 Trust radius is 0.300000
248-GDIIS: GDIIS step direction is too far from reference step. (cosine: +0.229485)
249-Recalculate GDIIS step without the oldest error vector.
250-There is only one error vector.
251213 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
252- Atom coordinates: 0 C -1.281814e-02 1.820651e-01 -1.005504e-01 -6.783069e-03 9.634472e-02 -5.320896e-02
253- Atom coordinates: 1 C 2.937532e+00 7.485219e-05 -8.253913e-02 1.554475e+00 3.961007e-05 -4.367783e-02
254- Atom coordinates: 2 H -7.456887e-01 2.160368e+00 -7.447609e-03 -3.946014e-01 1.143217e+00 -3.941105e-03
255- Atom coordinates: 3 H -5.594578e-01 -9.565195e-01 -1.707933e+00 -2.960523e-01 -5.061683e-01 -9.037991e-01
256- Atom coordinates: 4 H -7.414175e-01 -9.077072e-01 1.574909e+00 -3.923412e-01 -4.803380e-01 8.334058e-01
257- Atom coordinates: 5 H 3.720133e+00 1.030736e+00 -1.799247e+00 1.968610e+00 5.454420e-01 -9.521207e-01
258- Atom coordinates: 6 H 3.578813e+00 9.888513e-01 1.547649e+00 1.893826e+00 5.232776e-01 8.189806e-01
259- Atom coordinates: 7 H 3.411271e+00 -2.010319e+00 -1.807311e-01 1.805167e+00 -1.063815e+00 -9.563876e-02
214+ Atom coordinates: 0 C 5.051181e-02 1.725329e-01 -1.167381e-01 2.672970e-02 9.130049e-02 -6.177516e-02
215+ Atom coordinates: 1 C 2.873413e+00 1.743920e-02 -8.401465e-02 1.520545e+00 9.228428e-03 -4.445864e-02
216+ Atom coordinates: 2 H -7.315393e-01 2.146320e+00 -9.383153e-03 -3.871139e-01 1.135784e+00 -4.965351e-03
217+ Atom coordinates: 3 H -5.641815e-01 -9.515745e-01 -1.710459e+00 -2.985520e-01 -5.035515e-01 -9.051357e-01
218+ Atom coordinates: 4 H -7.217385e-01 -9.131434e-01 1.586533e+00 -3.819276e-01 -4.832147e-01 8.395573e-01
219+ Atom coordinates: 5 H 3.726473e+00 1.033702e+00 -1.806119e+00 1.971965e+00 5.470117e-01 -9.557570e-01
220+ Atom coordinates: 6 H 3.574511e+00 1.014560e+00 1.573694e+00 1.891550e+00 5.368818e-01 8.327629e-01
221+ Atom coordinates: 7 H 3.380918e+00 -2.032287e+00 -1.894042e-01 1.789105e+00 -1.075440e+00 -1.002284e-01
260222
261223 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
262- Center of Mass: 1.458653e+00 8.299111e-02 -9.233358e-02 7.718861e-01 4.391700e-02 -4.886082e-02
224+ Center of Mass: 1.458364e+00 8.585702e-02 -9.879686e-02 7.717332e-01 4.543358e-02 -5.228105e-02
263225
264226 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
265- Center of Core: 1.458654e+00 8.299345e-02 -9.233335e-02 7.718867e-01 4.391824e-02 -4.886070e-02
227+ Center of Core: 1.458366e+00 8.585966e-02 -9.879732e-02 7.717338e-01 4.543497e-02 -5.228129e-02
266228
267229 | i-th | occ/unocc | e[a.u.] | e[eV] |
268- Energy of MO: 0 occ -1.275431e+00 -3.470651e+01
269- Energy of MO: 1 occ -8.576390e-01 -2.333773e+01
270- Energy of MO: 2 occ -5.713136e-01 -1.554636e+01
271- Energy of MO: 3 occ -5.446948e-01 -1.482202e+01
272- Energy of MO: 4 occ -4.839640e-01 -1.316944e+01
273- Energy of MO: 5 occ -4.511612e-01 -1.227682e+01
274- Energy of MO: 6 occ -4.318537e-01 -1.175143e+01
275- Energy of MO: 7 unocc 1.340821e-01 3.648589e+00
276- Energy of MO: 8 unocc 1.490533e-01 4.055979e+00
277- Energy of MO: 9 unocc 1.607821e-01 4.375139e+00
278- Energy of MO: 10 unocc 1.701629e-01 4.630405e+00
279- Energy of MO: 11 unocc 1.760762e-01 4.791315e+00
280- Energy of MO: 12 unocc 1.849476e-01 5.032721e+00
281- Energy of MO: 13 unocc 1.995427e-01 5.429878e+00
230+ Energy of MO: 0 occ -1.286777e+00 -3.501525e+01
231+ Energy of MO: 1 occ -8.457145e-01 -2.301325e+01
232+ Energy of MO: 2 occ -5.741427e-01 -1.562334e+01
233+ Energy of MO: 3 occ -5.472189e-01 -1.489070e+01
234+ Energy of MO: 4 occ -4.998986e-01 -1.360304e+01
235+ Energy of MO: 5 occ -4.417801e-01 -1.202154e+01
236+ Energy of MO: 6 occ -4.223538e-01 -1.149292e+01
237+ Energy of MO: 7 unocc 1.375514e-01 3.742994e+00
238+ Energy of MO: 8 unocc 1.487749e-01 4.048403e+00
239+ Energy of MO: 9 unocc 1.536229e-01 4.180325e+00
240+ Energy of MO: 10 unocc 1.695304e-01 4.613193e+00
241+ Energy of MO: 11 unocc 1.784247e-01 4.855223e+00
242+ Energy of MO: 12 unocc 1.837005e-01 4.998786e+00
243+ Energy of MO: 13 unocc 1.986203e-01 5.404776e+00
282244
283245 | [a.u.] | [eV] |
284- Electronic energy(SCF): -1.229334e+01 -3.345215e+02
246+ Electronic energy(SCF): -1.229451e+01 -3.345532e+02
285247 Note that this electronic energy includes core-repulsions.
286248
287249 | [a.u.] | [eV] |
288- Core repulsion energy: 2.159733e+01 5.876981e+02
250+ Core repulsion energy: 2.171391e+01 5.908703e+02
289251
290252 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
291- Total Dipole moment(SCF): -2.551197e-02 1.295393e-01 -3.756105e-02 1.372666e-01 -6.484497e-02 3.292560e-01 -9.547070e-02 3.488969e-01
253+ Total Dipole moment(SCF): 4.808970e-02 1.157971e-01 -1.615566e-02 1.264222e-01 1.222319e-01 2.943268e-01 -4.106359e-02 3.213333e-01
292254
293255 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
294- Electronic Dipole moment(SCF): 3.314001e-02 2.574782e-01 -2.506899e-02 2.608098e-01 8.423353e-02 6.544444e-01 -6.371903e-02 6.629124e-01
256+ Electronic Dipole moment(SCF): 1.050654e-01 2.603665e-01 -4.116935e-02 2.837682e-01 2.670498e-01 6.617859e-01 -1.046421e-01 7.212670e-01
295257
296258 | x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
297- Core Dipole moment: -5.865198e-02 -1.279389e-01 -1.249206e-02 1.412957e-01 -1.490785e-01 -3.251884e-01 -3.175167e-02 3.591379e-01
259+ Core Dipole moment: -5.697574e-02 -1.445695e-01 2.501369e-02 1.573920e-01 -1.448179e-01 -3.674591e-01 6.357848e-02 4.000508e-01
298260
299261 | k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
300- Mulliken charge: 0 0 C 4.000000e+00 -2.767182e-01
301- Mulliken charge: 0 1 C 4.000000e+00 -2.679725e-01
302- Mulliken charge: 0 2 H 1.000000e+00 1.044788e-01
303- Mulliken charge: 0 3 H 1.000000e+00 8.792623e-02
304- Mulliken charge: 0 4 H 1.000000e+00 7.944211e-02
305- Mulliken charge: 0 5 H 1.000000e+00 8.580303e-02
306- Mulliken charge: 0 6 H 1.000000e+00 9.012815e-02
307- Mulliken charge: 0 7 H 1.000000e+00 9.691231e-02
262+ Mulliken charge: 0 0 C 4.000000e+00 -2.717156e-01
263+ Mulliken charge: 0 1 C 4.000000e+00 -2.647855e-01
264+ Mulliken charge: 0 2 H 1.000000e+00 1.012935e-01
265+ Mulliken charge: 0 3 H 1.000000e+00 8.768042e-02
266+ Mulliken charge: 0 4 H 1.000000e+00 7.754684e-02
267+ Mulliken charge: 0 5 H 1.000000e+00 8.450324e-02
268+ Mulliken charge: 0 6 H 1.000000e+00 9.057190e-02
269+ Mulliken charge: 0 7 H 1.000000e+00 9.490527e-02
308270
309271
310-actual energy change = -2.081834e-02
311-expected energy change = -2.836105e-02
312-actual/expected energy change = 0.734047
272+actual energy change = -1.802073e-02
273+expected energy change = -1.857665e-02
274+actual/expected energy change = 0.970074
313275
314276 ====== Optimization Logs ======
315- Energy difference: -2.081834e-02 [a.u.]
316- Max gradient: 9.148701e-02 [a.u.]
317- Rms gradient: 2.839365e-02 [a.u.]
277+ Energy difference: -1.802073e-02 [a.u.]
278+ Max gradient: 9.653846e-02 [a.u.]
279+ Rms gradient: 2.687449e-02 [a.u.]
318280
319281
320282
321283 ========== START: BFGS step 3
322284
323-Eigenvalues of the raw Hessian:
324-2.969707e-02, 3.370141e-01, 3.951640e-01, 5.217364e-01, 7.820181e-01, 9.156854e-01
325-1.207431e+00, 1.288324e+00, 1.296133e+00, 1.299948e+00, 1.310452e+00, 1.384992e+00
326-1.422641e+00, 1.513299e+00, 1.518318e+00, 1.568228e+00, 1.605556e+00, 1.689730e+00
327-1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
328-Eigenvalues of the level shifted hessian:
329-4.999558e-02, 5.914159e-01, 6.696834e-01, 6.196645e-01, 1.273399e+00, 1.036807e+00
330-1.246544e+00, 1.329933e+00, 1.463815e+00, 1.439230e+00, 1.395185e+00, 1.401521e+00
331-1.458647e+00, 2.184064e+00, 1.758187e+00, 1.700080e+00, 1.643360e+00, 2.649869e+00
332-1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03, 1.000000e+03
333-Lowest eigenvalue of the augmented Hessian = -0.006272
334-2nd lowest eigenvalue of the augmented Hessian = 0.051287
335-3rd lowest eigenvalue of the augmented Hessian = 0.593986
336-Calculated RFO step size = 0.170385
285+Lowest eigenvalue of the augmented Hessian = -0.003292
286+2nd lowest eigenvalue of the augmented Hessian = 0.495486
287+3rd lowest eigenvalue of the augmented Hessian = 1.000000
288+Calculated RFO step size = 0.056676
337289 Trust radius is 0.300000
338-GDIIS: GDIIS step direction is too far from reference step. (cosine: -0.315519)
339-Recalculate GDIIS step without the oldest error vector.
340-GDIIS: GDIIS step direction is too far from reference step. (cosine: +0.012038)
341-Recalculate GDIIS step without the oldest error vector.
342-There is only one error vector.
343290 | i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
344- Atom coordinates: 0 C 5.225421e-02 1.656561e-01 -9.527654e-02 2.765174e-02 8.766143e-02 -5.041817e-02
345- Atom coordinates: 1 C 2.871237e+00 -1.356274e-03 -7.983436e-02 1.519393e+00 -7.177091e-04 -4.224653e-02
346- Atom coordinates: 2 H -7.368054e-01 2.145840e+00 -1.350088e-02 -3.899006e-01 1.135530e+00 -7.144356e-03
347- Atom coordinates: 3 H -5.741734e-01 -9.549833e-01 -1.715659e+00 -3.038395e-01 -5.053554e-01 -9.078877e-01
348- Atom coordinates: 4 H -7.362486e-01 -9.021618e-01 1.575093e+00 -3.896060e-01 -4.774034e-01 8.335033e-01
349- Atom coordinates: 5 H 3.726267e+00 1.018403e+00 -1.794539e+00 1.971856e+00 5.389158e-01 -9.496292e-01
350- Atom coordinates: 6 H 3.593606e+00 1.080342e+00 1.608791e+00 1.901655e+00 5.716925e-01 8.513355e-01
351- Atom coordinates: 7 H 3.392230e+00 -2.064191e+00 -2.409646e-01 1.795091e+00 -1.092323e+00 -1.275130e-01
291+ Atom coordinates: 0 C 2.408517e-02 1.720948e-01 -9.918433e-02 1.274532e-02 9.106864e-02 -5.248609e-02
292+ Atom coordinates: 1 C 2.899544e+00 1.772334e-02 -9.478639e-02 1.534373e+00 9.378787e-03 -5.015879e-02
293+ Atom coordinates: 2 H -7.267315e-01 2.133732e+00 -1.461132e-02 -3.845698e-01 1.129122e+00 -7.731978e-03
294+ Atom coordinates: 3 H -5.709655e-01 -9.496313e-01 -1.714051e+00 -3.021419e-01 -5.025233e-01 -9.070367e-01
295+ Atom coordinates: 4 H -7.153685e-01 -9.024076e-01 1.572617e+00 -3.785567e-01 -4.775335e-01 8.321932e-01
296+ Atom coordinates: 5 H 3.716874e+00 1.024025e+00 -1.787933e+00 1.966885e+00 5.418908e-01 -9.461336e-01
297+ Atom coordinates: 6 H 3.578228e+00 1.009636e+00 1.570323e+00 1.893517e+00 5.342766e-01 8.309792e-01
298+ Atom coordinates: 7 H 3.382702e+00 -2.017623e+00 -1.882644e-01 1.790049e+00 -1.067680e+00 -9.962522e-02
352299
353300 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
354- Center of Mass: 1.458206e+00 7.646310e-02 -8.941408e-02 7.716494e-01 4.046253e-02 -4.731589e-02
301+ Center of Mass: 1.458256e+00 8.580067e-02 -9.631520e-02 7.716760e-01 4.540376e-02 -5.096781e-02
355302
356303 | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
357- Center of Core: 1.458207e+00 7.646474e-02 -8.941354e-02 7.716499e-01 4.046340e-02 -4.731561e-02
304+ Center of Core: 1.458257e+00 8.580331e-02 -9.631539e-02 7.716766e-01 4.540515e-02 -5.096791e-02
358305
359306 | i-th | occ/unocc | e[a.u.] | e[eV] |
360- Energy of MO: 0 occ -1.281765e+00 -3.487887e+01
361- Energy of MO: 1 occ -8.428256e-01 -2.293464e+01
