Watermelon Gallery/C60 2d sphere

XML data

<WMXML>
  <SETTING>
    <ATOM color="0x00FF00" radius="6" light="1" />
    <BOND color="0x000000" radius="3" offset="5" light="1" />
    <NOAR />
  </SETTING>
  <ATOM pos="-3.43 0.348 0.363" />
  <ATOM pos="-3.179 1.181 -0.733" />
  <ATOM pos="-2.916 0.369 -1.842" />
  <ATOM pos="-3.004 -0.966 -1.431" />
  <ATOM pos="-3.322 -0.979 -0.068" />
  <ATOM pos="-1.944 0.744 -2.773" />
  <ATOM pos="-1.233 1.936 -2.595" />
  <ATOM pos="-1.494 2.748 -1.49" />
  <ATOM pos="-2.468 2.37 -0.558" />
  <ATOM pos="-2.011 2.729 0.714" />
  <ATOM pos="-2.264 1.9 1.809" />
  <ATOM pos="-2.974 0.707 1.633" />
  <ATOM pos="-2.412 -0.258 2.475" />
  <ATOM pos="-2.307 -1.582 2.046" />
  <ATOM pos="-2.762 -1.942 0.773" />
  <ATOM pos="-1.882 -2.897 0.252" />
  <ATOM pos="-1.563 -2.886 -1.107" />
  <ATOM pos="-2.125 -1.919 -1.949" />
  <ATOM pos="-1.153 -1.539 -2.881" />
  <ATOM pos="-1.061 -0.208 -3.293" />
  <ATOM pos="0.087 1.721 -3.004" />
  <ATOM pos="-0.436 3.342 -0.791" />
  <ATOM pos="-0.755 3.33 0.571" />
  <ATOM pos="-1.261 1.669 2.758" />
  <ATOM pos="-1.353 0.334 3.171" />
  <ATOM pos="-1.142 -2.313 2.31" />
  <ATOM pos="-0.879 -3.126 1.201" />
  <ATOM pos="-0.242 -3.101 -1.518" />
  <ATOM pos="0.011 -2.268 -2.615" />
  <ATOM pos="0.193 0.394 -3.436" />
  <ATOM pos="3.326 0.982 0.069" />
  <ATOM pos="3.009 0.97 1.432" />
  <ATOM pos="2.917 -0.364 1.844" />
  <ATOM pos="3.177 -1.177 0.734" />
  <ATOM pos="3.43 -0.345 -0.362" />
  <ATOM pos="1.947 -0.747 2.772" />
  <ATOM pos="1.064 0.206 3.291" />
  <ATOM pos="1.154 1.538 2.883" />
  <ATOM pos="2.128 1.92 1.952" />
  <ATOM pos="1.565 2.886 1.11" />
  <ATOM pos="1.883 2.9 -0.248" />
  <ATOM pos="2.765 1.946 -0.77" />
  <ATOM pos="2.309 1.586 -2.043" />
  <ATOM pos="2.414 0.263 -2.475" />
  <ATOM pos="2.975 -0.703 -1.632" />
  <ATOM pos="2.266 -1.896 -1.81" />
  <ATOM pos="2.013 -2.727 -0.717" />
  <ATOM pos="2.469 -2.367 0.556" />
  <ATOM pos="1.497 -2.748 1.487" />
  <ATOM pos="1.234 -1.939 2.595" />
  <ATOM pos="-0.191 -0.393 3.436" />
  <ATOM pos="-0.008 2.269 2.615" />
  <ATOM pos="0.244 3.102 1.519" />
  <ATOM pos="0.881 3.126 -1.2" />
  <ATOM pos="1.144 2.315 -2.31" />
  <ATOM pos="1.355 -0.333 -3.17" />
  <ATOM pos="1.264 -1.668 -2.759" />
  <ATOM pos="0.757 -3.329 -0.571" />
  <ATOM pos="0.438 -3.342 0.792" />
  <ATOM pos="-0.085 -1.721 3.004" />
  <BOND pos0="-3.004 -0.966 -1.431" pos1="-2.125 -1.919 -1.949" />
  <BOND pos0="-1.563 -2.886 -1.107" pos1="-2.125 -1.919 -1.949" />
  <BOND pos0="-2.125 -1.919 -1.949" pos1="-1.153 -1.539 -2.881" />
  <BOND pos0="-3.322 -0.979 -0.068" pos1="-2.762 -1.942 0.773" />
  <BOND pos0="-2.307 -1.582 2.046" pos1="-2.762 -1.942 0.773" />
  <BOND pos0="-2.307 -1.582 2.046" pos1="-1.142 -2.313 2.31" />
  <BOND pos0="-2.762 -1.942 0.773" pos1="-1.882 -2.897 0.252" />
  <BOND pos0="-1.882 -2.897 0.252" pos1="-0.879 -3.126 1.201" />
  <BOND pos0="-1.142 -2.313 2.31" pos1="-0.879 -3.126 1.201" />
  <BOND pos0="-3.179 1.181 -0.733" pos1="-2.916 0.369 -1.842" />
  <BOND pos0="-3.179 1.181 -0.733" pos1="-2.468 2.37 -0.558" />
  <BOND pos0="-2.916 0.369 -1.842" pos1="-1.944 0.744 -2.773" />
  <BOND pos0="-1.944 0.744 -2.773" pos1="-1.233 1.936 -2.595" />
  <BOND pos0="-1.944 0.744 -2.773" pos1="-1.061 -0.208 -3.293" />
  <BOND pos0="-3.43 0.348 0.363" pos1="-2.974 0.707 1.633" />
  <BOND pos0="-2.264 1.9 1.809" pos1="-2.974 0.707 1.633" />
  <BOND pos0="-2.974 0.707 1.633" pos1="-2.412 -0.258 2.475" />
  <BOND pos0="-1.261 1.669 2.758" pos1="-1.353 0.334 3.171" />
  <BOND pos0="-1.494 2.748 -1.49" pos1="-0.436 3.342 -0.791" />
  <BOND pos0="-2.011 2.729 0.714" pos1="-0.755 3.33 0.571" />
  <BOND pos0="-0.242 -3.101 -1.518" pos1="0.011 -2.268 -2.615" />
  <BOND pos0="-0.242 -3.101 -1.518" pos1="0.757 -3.329 -0.571" />
  <BOND pos0="0.011 -2.268 -2.615" pos1="1.264 -1.668 -2.759" />
  <BOND pos0="2.266 -1.896 -1.81" pos1="2.013 -2.727 -0.717" />
  <BOND pos0="2.266 -1.896 -1.81" pos1="1.264 -1.668 -2.759" />
  <BOND pos0="2.013 -2.727 -0.717" pos1="0.757 -3.329 -0.571" />
  <BOND pos0="2.469 -2.367 0.556" pos1="1.497 -2.748 1.487" />
  <BOND pos0="1.497 -2.748 1.487" pos1="0.438 -3.342 0.792" />
  <BOND pos0="1.947 -0.747 2.772" pos1="1.234 -1.939 2.595" />
  <BOND pos0="1.234 -1.939 2.595" pos1="-0.085 -1.721 3.004" />
  <BOND pos0="-0.191 -0.393 3.436" pos1="-0.085 -1.721 3.004" />
  <BOND pos0="0.087 1.721 -3.004" pos1="0.193 0.394 -3.436" />
  <BOND pos0="0.087 1.721 -3.004" pos1="1.144 2.315 -2.31" />
  <BOND pos0="0.193 0.394 -3.436" pos1="1.355 -0.333 -3.17" />
  <BOND pos0="2.309 1.586 -2.043" pos1="2.414 0.263 -2.475" />
  <BOND pos0="2.309 1.586 -2.043" pos1="1.144 2.315 -2.31" />
  <BOND pos0="2.414 0.263 -2.475" pos1="1.355 -0.333 -3.17" />
  <BOND pos0="1.064 0.206 3.291" pos1="1.154 1.538 2.883" />
  <BOND pos0="1.154 1.538 2.883" pos1="-0.008 2.269 2.615" />
  <BOND pos0="1.565 2.886 1.11" pos1="1.883 2.9 -0.248" />
  <BOND pos0="1.565 2.886 1.11" pos1="0.244 3.102 1.519" />
  <BOND pos0="2.917 -0.364 1.844" pos1="3.177 -1.177 0.734" />
  <BOND pos0="3.177 -1.177 0.734" pos1="3.43 -0.345 -0.362" />
  <BOND pos0="3.326 0.982 0.069" pos1="3.009 0.97 1.432" />
  <BOND pos0="-3.004 -0.966 -1.431" pos1="-3.322 -0.979 -0.068" />
  <BOND pos0="-1.563 -2.886 -1.107" pos1="-1.882 -2.897 0.252" />
  <BOND pos0="-3.004 -0.966 -1.431" pos1="-2.916 0.369 -1.842" />
  <BOND pos0="-1.153 -1.539 -2.881" pos1="-1.061 -0.208 -3.293" />
  <BOND pos0="-1.563 -2.886 -1.107" pos1="-0.242 -3.101 -1.518" />
  <BOND pos0="-1.153 -1.539 -2.881" pos1="0.011 -2.268 -2.615" />
  <BOND pos0="-3.322 -0.979 -0.068" pos1="-3.43 0.348 0.363" />
  <BOND pos0="-2.307 -1.582 2.046" pos1="-2.412 -0.258 2.475" />
  <BOND pos0="-0.879 -3.126 1.201" pos1="0.438 -3.342 0.792" />
  <BOND pos0="-1.142 -2.313 2.31" pos1="-0.085 -1.721 3.004" />
  <BOND pos0="-3.179 1.181 -0.733" pos1="-3.43 0.348 0.363" />
  <BOND pos0="-1.233 1.936 -2.595" pos1="-1.494 2.748 -1.49" />
  <BOND pos0="-2.468 2.37 -0.558" pos1="-1.494 2.748 -1.49" />
  <BOND pos0="-2.468 2.37 -0.558" pos1="-2.011 2.729 0.714" />
  <BOND pos0="-1.233 1.936 -2.595" pos1="0.087 1.721 -3.004" />
  <BOND pos0="-1.061 -0.208 -3.293" pos1="0.193 0.394 -3.436" />
  <BOND pos0="-2.264 1.9 1.809" pos1="-1.261 1.669 2.758" />
  <BOND pos0="-2.412 -0.258 2.475" pos1="-1.353 0.334 3.171" />
  <BOND pos0="-2.264 1.9 1.809" pos1="-2.011 2.729 0.714" />
  <BOND pos0="-1.353 0.334 3.171" pos1="-0.191 -0.393 3.436" />
  <BOND pos0="-1.261 1.669 2.758" pos1="-0.008 2.269 2.615" />
  <BOND pos0="-0.436 3.342 -0.791" pos1="-0.755 3.33 0.571" />
  <BOND pos0="-0.436 3.342 -0.791" pos1="0.881 3.126 -1.2" />
  <BOND pos0="-0.755 3.33 0.571" pos1="0.244 3.102 1.519" />
  <BOND pos0="2.013 -2.727 -0.717" pos1="2.469 -2.367 0.556" />
  <BOND pos0="0.757 -3.329 -0.571" pos1="0.438 -3.342 0.792" />
  <BOND pos0="1.264 -1.668 -2.759" pos1="1.355 -0.333 -3.17" />
  <BOND pos0="2.266 -1.896 -1.81" pos1="2.975 -0.703 -1.632" />
  <BOND pos0="1.497 -2.748 1.487" pos1="1.234 -1.939 2.595" />
  <BOND pos0="2.469 -2.367 0.556" pos1="3.177 -1.177 0.734" />
  <BOND pos0="1.947 -0.747 2.772" pos1="1.064 0.206 3.291" />
  <BOND pos0="-0.191 -0.393 3.436" pos1="1.064 0.206 3.291" />
  <BOND pos0="1.947 -0.747 2.772" pos1="2.917 -0.364 1.844" />
  <BOND pos0="1.144 2.315 -2.31" pos1="0.881 3.126 -1.2" />
  <BOND pos0="2.414 0.263 -2.475" pos1="2.975 -0.703 -1.632" />
  <BOND pos0="2.309 1.586 -2.043" pos1="2.765 1.946 -0.77" />
  <BOND pos0="2.128 1.92 1.952" pos1="1.154 1.538 2.883" />
  <BOND pos0="2.128 1.92 1.952" pos1="1.565 2.886 1.11" />
  <BOND pos0="2.128 1.92 1.952" pos1="3.009 0.97 1.432" />
  <BOND pos0="-0.008 2.269 2.615" pos1="0.244 3.102 1.519" />
  <BOND pos0="0.881 3.126 -1.2" pos1="1.883 2.9 -0.248" />
  <BOND pos0="1.883 2.9 -0.248" pos1="2.765 1.946 -0.77" />
  <BOND pos0="2.975 -0.703 -1.632" pos1="3.43 -0.345 -0.362" />
  <BOND pos0="2.917 -0.364 1.844" pos1="3.009 0.97 1.432" />
  <BOND pos0="3.43 -0.345 -0.362" pos1="3.326 0.982 0.069" />
  <BOND pos0="2.765 1.946 -0.77" pos1="3.326 0.982 0.069" />
</WMXML>